Skip to content

retro feel. metro appeal.

Downtown Berkley logo, blue with red outline.

retro feel. metro appeal.

Search
  • Home
  • News
  • Events
    • Calendar
    • Leia’s Day Out
    • Berkley Farmers’ Market
    • Berkley Art Bash
    • Berkley Pride
    • Berkley Street Art Fest
    • Ladies Night Out
    • Berkley Cruisefest
    • Boo!kley Month
    • Merrimonth in Downtown Berkley
  • Get Involved
    • Volunteer
    • Become a Sponsor
    • Join a Committee
  • Business Directory
    • Shopping
    • Dining
  • Visit
    • BOSS Social District
    • Public Art
  • Doing Business
    • Available Property
    • Start a Business
    • Business Resources & Grants
    • FAQ for Businesses
    • Directory Update Request
  • About Us
    • Current Contracts
    • Partnerships
    • Document Library
  • Contact
  • Home
  • News
  • Events
    • Calendar
    • Leia’s Day Out
    • Berkley Farmers’ Market
    • Berkley Art Bash
    • Berkley Pride
    • Berkley Street Art Fest
    • Ladies Night Out
    • Berkley Cruisefest
    • Boo!kley Month
    • Merrimonth in Downtown Berkley
  • Get Involved
    • Volunteer
    • Become a Sponsor
    • Join a Committee
  • Business Directory
    • Shopping
    • Dining
  • Visit
    • BOSS Social District
    • Public Art
  • Doing Business
    • Available Property
    • Start a Business
    • Business Resources & Grants
    • FAQ for Businesses
    • Directory Update Request
  • About Us
    • Current Contracts
    • Partnerships
    • Document Library
  • Contact

Document Library

Search
Reset Search
  • Document Library
  1. Document Library
    1. Downtown Events (1)
      1. Berkley Pride (2)
      2. Farmers Market (2)
    2. Get Involved
      1. Volunteer (4)
    3. Doing Business
      1. Start a Business (11)
      2. Business Resources & Grants (2)
        1. Facade Grants (1)
        2. Berkley DDA Mural Program (1)
        3. Social Media & Web Resources (26)
      3. Contracts (1)
    4. Employment Opportunities (1)
    5. RFPs
    6. Who We Are
      1. Annual Reports (5)
      2. Annual Budgets (4)
      3. Strategic Documents & Information (11)
      4. Annual Audits (5)
      5. DDA Meetings
        1. 2025
          1. 5/14/2025 (2)
          2. 4/9/2025 (3)
          3. 3/12/2025 (2)
          4. 2/12/2025 (5)
          5. 1/27/2025 (4)
          6. 1/8/2025 (3)
        2. 2024
          1. 12/11/2024 (3)
          2. 11/12/2024 (3)
          3. 10/9/2024 (3)
          4. 9/11/2024 (2)
          5. 8/14/2024 (3)
          6. 7/10/2024 (3)
          7. 5/8/2024 (3)
          8. 6/12/2024 (3)
          9. 4/10/2024 (3)
          10. 3/13/2024 (3)
          11. 2/14/2024 (3)
          12. 1/10/2025 (3)
        3. 2023
          1. 12/28/2023 Informational Meeting (3)
          2. 12/13/2023 Infomational Meeting (3)
          3. 12/13/2023 (3)
          4. 11/8/2023 (3)
          5. 10/11/2023 (3)
          6. 9/13/2023 (3)
          7. 8/9/2023 (3)
          8. 7/12/2023 (3)
          9. 6/14/2023 (3)
          10. 5/10/2023 (3)
          11. 4/12/2023 (3)
          12. 3/8/2023 (3)
          13. 2/8/2023 (3)
          14. 1/11/2023 (3)
        4. 2022
          1. 12/22/2022 Informational Meeting (3)
          2. 12/21/2022 Informational Meeting (3)
          3. 12/14/2022 (3)
          4. 11/9/2022 (3)
          5. 10/12/2022 (3)
          6. 9/14/2022 (3)
          7. 8/10/2022 (3)
          8. 7/13/2022 (3)
          9. 6/8/2022 (3)
          10. 5/11/2022 (3)
          11. 4/13/2022 (2)
          12. 3/9/2022 (3)
          13. 2/9/2022 (3)
          14. 1/12/2022 (3)
        5. 2021
          1. 12/29/2021 (3)
          2. 12/23/2021 (3)
          3. 12/8/2021 (3)
          4. 11/10/2021 (3)
          5. 10/13/2021 (3)
          6. 9/8/2021 (3)
          7. 8/11/2021 (3)
          8. 7/14/2021 (3)
          9. 6/9/2021 (3)
          10. 5/12/2021 (4)
          11. 4/14/2021 (3)
          12. 3/10/2021 (4)
          13. 2/10/2021 (3)
          14. 1/13/2021 (4)
        6. 2020
          1. 12/9/2020 (2)
          2. 11/18/2020 (3)
          3. 10/14/2020 (2)
          4. 9/9/2020 (3)
          5. 8/12/2020 (2)
          6. 7/8/2020 (2)
          7. 6/10/2020 (2)
          8. 6/4/2020 (2)
          9. 5/21/2020 (2)
          10. 5/13/2020 (2)
          11. 4/15/2020 (2)
          12. 3/11/2020 (1)
          13. 2/12/2020 (2)
          14. 1/8/2020 (2)
        7. 2019
          1. 12/11/2019 (2)
          2. 11/13/2019 (1)
          3. 10/9/2019 (1)
          4. 9/11/2019 (1)
          5. 8/14/2019 (2)
          6. 7/10/2019 (2)
          7. 6/12/2019 (2)
          8. 5/8/2019 (2)
          9. 4/10/2019 (2)
          10. 3/13/2019 (2)
          11. 2/13/2019 (2)
          12. 1/9/2019 (2)
          13. 1/3/2019 (1)
        8. 2018
          1. 12/12/2018 (1)
          2. 11/14/2018 (1)
          3. 10/10/2018 (1)
          4. 9/12/2018 (1)
          5. 8/8/2018 (2)
          6. 7/11/2018 (2)
          7. 6/13/2018 (2)
          8. 5/9/2018 (2)
          9. 4/11/2018 (2)
          10. 3/14/2018 (2)
          11. 2/14/2018 (2)
          12. 1/10/2018 (2)
        9. 2017 (9)
      6. Design Guidelines (5)
Document Library
  • This folder contains no documents.
    • Downtown Events (1)
    • Get Involved
    • Doing Business
    • Employment Opportunities (1)
    • RFPs
    • Who We Are

Subscribe to DDA Newsletter

Please enter your name.
Please enter a valid email address.
SUBSCRIBE
Something went wrong. Please check your entries and try again.
Township Hall Address

3338 Coolidge Hwy.
Berkley, MI 48072

Township Hall Address

810-626-3888

Township Hall Address

9am-5pm
Monday - Friday

Main Street America 2024 Accredited logo

Copyright © 2006-2025

ADA Accessibility Guidelines  |  Privacy Policy  |  Sitemap

 Powered by Civic Clarity®

Scroll To Top